![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.0 69.9 1/7/08 14.0 1/21/08 805 1 1.20 1 22 1/2/08 WSW 30.19 56
2 44.0 73.4 2/5/08 20.4 2/28/08 565 1 3.53 1 31 2/10/08 W 30.04 59
3 50.1 74.8 3/28/08 22.7 3/9/08 462 10 4.01 2 29 3/8/08 W 30.09 55
4 57.1 83.8 4/18/08 32.2 4/16/08 273 39 5.60 1 17 4/6/08 NE 30.06 73
5 64.7 87.6 5/31/08 42.8 5/1/08 109 101 4.23 1 17 5/12/08 W 29.93 71
6 76.2 96.4 6/9/08 55.3 6/18/08 7 321 2.04 1 15 6/14/08 WSW 30.02 63
7 75.2 96.4 7/21/08 56.7 7/2/08 5 287 3.64 0 14 7/31/08 W 30.03 69
8 73.4 92.8 8/6/08 57.5 8/12/08 6 236 5.55 0 19 8/27/08 ESE 29.75 71
---------------------------------------------------------------------------------------
TOT 59.6 96.4 6/9/08 14.0 1/1/08 2233 996 29.42 1 31 2/10/08 WSW 30.02 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.0 89.6 3:39pm 70.3 7:04am 0 14 0.00 0 7 1:47pm N 29.85 71
2 75.4 89.9 2:13pm 67.2 10:47pm 0 10 0.57 0 8 6:43pm W 29.84 76
3 75.8 87.6 4:56pm 67.4 12:00am 0 11 0.00 0 6 1:20pm WSW 29.22 67
4 76.7 90.2 5:27pm 65.0 6:21am 0 12 0.00 0 6 4:24pm WSW 28.99 66
5 79.5 90.4 3:45pm 68.1 6:09am 0 15 0.00 0 4 2:59pm W 28.98 67
6 81.1 92.8 4:34pm 72.6 6:54am 0 16 0.00 0 7 1:59pm WSW 28.93 64
7 77.2 86.3 2:24pm 71.8 4:48am 0 12 0.00 0 6 2:02pm WSW 28.85 69
8 74.2 84.3 3:21pm 64.3 7:14am 0 9 0.00 0 9 12:12pm N 28.81 58
9 71.7 84.1 4:48pm 60.6 6:22am 1 7 0.00 0 4 2:12pm W 29.61 57
10 75.1 85.9 4:37pm 65.6 7:30am 0 10 0.00 0 8 2:57pm W 29.85 59
11 72.2 83.1 3:51pm 63.6 6:35am 0 7 0.00 0 8 1:19pm NNE 29.87 52
12 70.0 82.1 4:16pm 57.5 6:52am 1 6 0.00 0 5 12:52pm WSW 29.88 58
13 68.2 71.0 5:56pm 63.1 11:18pm 0 3 0.31 0 4 5:55am WSW 29.79 86
14 69.6 79.8 5:20pm 60.6 6:45am 1 6 0.00 1 7 10:39am WSW 29.85 80
15 71.7 84.0 2:30pm 63.8 7:30am 1 12 0.00 1 6 12:00pm NNE 29.96 76
16 73.2 84.6 5:23pm 64.9 6:54am 0 8 0.00 0 5 11:32am NE 30.03 67
17 70.4 78.8 4:44pm 64.3 7:30am 0 5 0.04 0 4 4:21pm E 30.05 74
18 72.8 86.5 4:58pm 61.5 5:29am 1 9 0.00 0 5 4:46pm WSW 30.03 71
19 75.9 89.1 3:10pm 65.1 7:06am 0 11 0.00 0 7 3:34pm NE 30.02 65
20 75.4 86.5 4:09pm 63.9 6:59am 0 10 0.00 1 9 8:19am NNE 30.11 64
21 75.9 82.8 5:16pm 70.2 11:58pm 0 21 0.00 1 7 12:00am ESE 30.22 71
22 71.8 81.8 6:10pm 63.3 7:00am 0 28 0.00 1 10 12:10pm ESE 30.27 66
23 72.0 83.3 5:26pm 64.2 6:52am 0 7 0.00 1 7 4:08pm ENE 30.23 70
24 73.7 87.2 3:30pm 62.9 6:35am 0 9 0.00 0 7 2:43pm WSW 30.09 68
25 71.2 76.6 1:56pm 66.8 6:22am 0 6 0.06 0 5 1:41pm WSW 30.00 86
26 69.6 72.0 3:26pm 66.8 8:43pm 0 5 0.56 1 7 1:25pm ESE 30.00 93
27 67.9 71.0 11:30am 63.2 11:42pm 0 3 3.94 2 19 5:00am ESE 29.91 93
28 63.4 65.4 10:53am 63.0 1:27am 1 0 0.07 1 7 12:00am E 29.92 94
---------------------------------------------------------------------------------------
TOT 73.4 92.8 8/6/08 57.5 8/12/08 7 273 5.55 0 19 8/27/08 ESE 29.75 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:38pm 1/1/08 0 12:54pm 1/1/08 248 Wind Speed 31 1:21pm 2/10/08 0 12:00am 1/1/08 1 Wind Gust 31 1:21pm 2/10/08 0 12:00am 1/1/08 4 Humidity 100 1:30pm 1/6/08 1 8:28pm 1/1/08 64 Out Temp 96.4 3:28pm 6/9/08 14.0 7:32am 1/1/08 59.6 Total Rain 29.42 8:59am 8/28/08 0.00 12:00am 8/1/08 13.69 Dew Point 82.3 2:37pm 4/26/08 -52.8 8:28pm 2/19/08 46.1 SL Barometer 30.80 10:42am 1/21/08 28.77 6:58pm 8/7/08 30.02 Press Alt 0 0 0 Cloud Base 0 0 0 Density Alt 0 0 0 Vapor Press 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 Monthly Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:40am 8/1/08 0 10:43am 8/1/08 112 Wind Speed 19 5:00am 8/27/08 0 12:00am 8/1/08 0 Wind Gust 19 5:00am 8/27/08 0 12:00am 8/1/08 2 Humidity 95 8:49am 8/27/08 30 2:31pm 8/11/08 71 Out Temp 92.8 4:34pm 8/6/08 57.5 6:52am 8/12/08 73.4 Total Rain 29.42 8:59am 8/28/08 23.87 12:00am 8/1/08 24.81 Dew Point 72.5 5:05pm 8/5/08 45.8 1:06pm 8/11/08 62.3 SL Barometer 30.33 10:05am 8/22/08 28.77 6:58pm 8/7/08 29.75 Press Alt 0 0 0 Cloud Base 0 0 0 Density Alt 0 0 0 Vapor Press 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 Monthly Rain 0.00 0.00 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 102 2:07am 33 1:57am 90 Wind Speed 7 12:00am 0 12:33am 1 Wind Gust 7 12:00am 0 5:00am 3 Humidity 95 6:35am 93 12:00am 94 Out Temp 66.7 11:44am 63.0 1:27am 63.6 Total Rain 29.42 8:59am 29.35 12:00am 29.37 Dew Point 65.2 11:44am 60.9 1:31am 61.8 SL Barometer 29.95 10:57am 29.90 4:28am 29.92 Press Alt 0 0 0 Cloud Base 0 0 0 Density Alt 0 0 0 Vapor Press 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 Monthly Rain 0.00 0.00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in
10/31/2002 0 359 0 1 9 0 4 9 0 75 97 53 45.4 54.8 37.2 37.6 42.8 34.8 30.09 30.18 29.98
11/1/2002 270 359 3 1 14 0 5 14 0 76 94 54 43.1 54.0 33.4 35.5 41.0 31.2 30.16 30.21 30.13
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in
11/2/2002 248 359 0 2 11 0 5 11 0 53 78 25 43.3 56.1 30.7 25.7 28.0 19.5 30.15 30.20 30.08
11/3/2002 270 359 0 0 4 0 2 5 0 54 76 37 45.4 50.4 31.0 29.3 37.2 21.6 30.15 30.23 30.09
11/4/2002 0 359 0 1 6 0 3 6 0 77 94 56 50.4 62.8 40.6 43.1 48.8 35.2 30.06 30.15 30.01
11/5/2002 90 359 1 1 6 0 4 6 0 86 96 72 47.5 50.1 45.3 43.4 46.4 40.3 30.02 30.16 29.71
11/6/2002 270 359 0 2 21 0 9 21 0 74 97 46 48.3 58.9 44.1 39.3 47.3 30.8 29.77 30.04 29.59
11/7/2002 225 359 0 1 11 0 5 11 0 65 85 43 44.8 56.7 37.7 33.2 38.4 29.8 30.17 30.26 30.03
11/8/2002 225 342 176 2 11 0 5 11 0 69 91 41 48.5 64.6 32.9 37.9 44.4 29.6 30.21 30.28 30.15
11/9/2002 225 359 16 1 15 0 6 15 0 76 92 59 55.5 67.5 41.5 47.8 54.9 37.6 30.10 30.18 30.01
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in
11/10/2002 248 359 0 1 9 0 5 9 0 86 93 72 63.6 72.5 55.9 59.4 64.6 50.5 29.88 30.01 29.76
11/11/2002 180 359 0 2 13 0 7 13 0 91 98 84 64.0 70.4 57.1 61.3 66.5 55.9 29.90 30.07 29.74
11/12/2002 22 359 0 1 7 0 4 7 0 97 99 96 54.4 59.8 49.9 53.7 59.2 48.8 30.01 30.08 29.95
11/13/2002 22 359 0 2 16 0 7 16 0 68 97 40 47.1 54.5 38.6 36.3 49.2 29.4 30.12 30.19 30.01
11/14/2002 225 358 0 1 10 0 4 10 0 61 87 33 46.6 60.4 33.5 32.5 37.1 29.3 30.16 30.24 30.10
11/15/2002 225 359 4 1 10 0 3 10 0 73 91 46 48.0 58.8 36.2 39.1 46.9 32.5 30.04 30.11 29.94
11/16/2002 45 359 0 2 12 0 5 12 0 96 98 90 50.3 51.3 48.2 49.2 50.8 46.3 29.88 29.99 29.69
11/17/2002 225 359 0 1 15 0 9 15 0 76 98 57 44.7 51.1 38.8 37.3 50.3 25.8 29.80 30.00 29.66
11/19/2002 225 359 0 1 15 0 7 15 0 65 98 37 43.7 51.8 33.4 31.9 50.3 22.9 30.04 30.35 29.66
11/19/2002 248 359 0 1 15 0 6 15 0 68 98 37 43.2 57.1 30.3 32.9 50.3 22.9 30.11 30.35 29.66
11/20/2002 22 359 0 0 5 0 3 5 0 75 93 49 46.2 59.4 34.1 38.2 42.6 31.5 30.21 30.29 30.10
11/21/2002 248 359 0 1 6 0 1 6 0 82 93 71 53.7 59.8 45.5 48.2 50.8 40.6 29.85 30.11 29.71
11/22/2002 338 359 0 2 16 0 3 16 0 87 95 47 46.8 50.5 37.5 43.1 48.6 22.8 29.68 29.95 29.66
11/23/2002 248 359 0 2 16 0 8 16 0 48 59 31 42.0 53.8 34.5 23.5 27.1 19.4 30.08 30.14 29.95
11/24/2002 158 314 11 1 8 0 2 8 0 57 77 35 47.6 65.4 31.9 32.3 39.1 24.7 30.15 30.20 30.11
11/25/2002 225 359 0 0 7 0 2 7 0 64 91 40 50.0 65.7 36.3 37.4 44.8 32.2 30.13 30.16 30.07
11/26/2002 68 359 0 1 11 0 4 11 0 70 82 54 46.1 54.9 40.2 36.6 39.5 32.0 30.14 30.24 30.05
11/27/2002 0 359 0 3 14 0 9 14 0 58 81 45 39.0 46.5 28.8 25.5 39.5 16.8 30.15 30.26 30.04
11/28/2002 292 359 0 1 10 0 4 10 0 56 71 36 32.0 41.5 24.6 17.6 20.7 10.7 30.21 30.29 30.14
11/29/2002 225 359 0 2 16 0 8 16 0 50 69 31 38.6 51.0 24.8 21.0 28.0 15.5 29.96 30.15 29.76
11/30/2002 270 359 0 3 23 0 12 23 1 42 59 26 47.6 59.2 35.2 24.6 34.1 12.9 29.71 29.90 29.58
12/1/2002 292 359 0 2 13 0 7 13 0 39 50 25 33.2 42.7 26.9 10.1 15.0 6.9 30.07 30.16 29.89
12/2/2002 225 348 154 2 10 0 5 10 0 46 63 30 36.5 47.7 23.5 17.0 23.4 9.8 30.06 30.15 29.99
12/3/2002 68 359 0 2 12 0 7 12 0 51 72 35 41.6 52.3 31.4 24.3 32.0 7.5 30.24 30.48 29.99
12/4/2002 68 359 0 2 7 0 5 7 0 59 90 26 26.1 31.4 22.7 11.3 26.0 -3.3 30.41 30.54 30.22
12/5/2002 22 131 2 1 10 0 3 10 0 90 93 88 30.2 31.6 17.9 27.8 29.7 16.2 30.04 30.22 29.94
12/6/2002 90 359 0 1 12 0 3 12 0 81 94 66 30.8 36.7 23.7 25.6 30.0 19.7 30.21 30.32 30.08
12/7/2002 270 358 0 1 8 0 3 8 0 86 93 70 29.9 40.6 20.7 26.1 32.3 17.5 30.30 30.36 30.13
12/8/2002 248 359 0 0 5 0 3 5 0 71 92 45 35.0 47.7 20.3 25.6 30.8 14.5 30.28 30.37 30.24
12/9/2002 45 359 0 2 10 0 5 10 0 59 69 51 34.9 40.8 29.5 21.9 25.4 18.1 30.44 30.52 30.36
12/10/2002 45 359 0 3 13 0 6 13 0 60 81 52 35.1 43.3 29.9 22.3 29.4 11.1 30.18 30.40 29.74
12/11/2002 248 359 0 2 14 0 6 14 0 91 94 81 36.1 41.3 32.1 33.7 38.6 24.0 30.00 30.09 29.92
12/12/2002 270 359 0 1 6 0 4 6 0 87 97 64 40.7 52.0 35.5 37.0 43.6 33.1 30.17 30.23 30.07
12/13/2002 68 298 1 3 14 0 8 14 0 92 96 81 36.6 38.5 35.9 34.4 35.6 32.6 29.86 30.19 29.61
12/14/2002 270 359 0 3 16 0 11 16 0 75 96 55 40.5 48.5 35.2 32.5 38.1 25.7 29.74 30.07 29.57
12/15/2002 225 359 0 1 11 0 5 11 0 60 84 34 39.9 53.4 26.4 26.0 29.6 21.6 29.96 30.05 29.90
12/16/2002 270 359 0 2 11 0 7 11 0 58 69 43 46.9 59.1 37.7 32.8 38.9 26.1 29.95 30.13 29.84
12/17/2002 90 358 0 0 5 0 3 5 0 54 71 39 38.4 44.8 32.1 22.7 26.6 7.8 30.24 30.35 30.12
12/18/2002 45 359 0 1 7 0 4 7 0 57 66 49 39.6 44.3 35.8 25.8 28.7 22.4 30.36 30.43 30.31
12/19/2002 22 101 16 0 4 0 3 4 0 83 96 58 42.4 45.9 37.8 37.5 43.4 27.6 30.10 30.32 29.80
12/20/2002 270 359 0 4 18 0 10 18 0 70 99 39 49.0 57.9 38.6 38.5 57.6 23.8 29.72 29.90 29.60
12/21/2002 248 327 153 2 17 0 8 17 1 45 63 27 42.7 54.5 33.5 22.0 25.1 19.4 29.99 30.04 29.89
12/22/2002 270 359 0 3 18 0 9 18 0 48 58 36 47.2 60.3 34.3 28.1 40.7 19.7 29.98 30.07 28.14
12/23/2002 248 359 0 1 12 0 5 12 0 40 58 26 46.2 55.5 34.4 22.5 27.8 20.0 30.13 30.21 30.06
12/24/2002 45 359 0 2 10 0 6 10 0 84 95 38 39.4 45.6 34.3 34.2 39.6 21.3 29.88 30.10 29.59
12/25/2002 292 359 0 4 23 0 13 23 0 70 95 44 35.5 41.7 -45.3 25.9 39.1 17.0 29.68 29.96 29.49
12/26/2002 292 359 0 2 12 0 8 14 0 56 66 43 34.0 41.4 24.5 20.0 27.4 13.7 30.19 30.40 29.95
12/27/2002 248 359 0 0 6 0 2 6 0 54 75 33 33.4 45.8 18.6 18.1 22.8 2.6 30.23 30.31 30.16
12/28/2002 202 359 0 1 11 0 5 11 0 56 68 41 36.3 46.9 25.9 21.7 26.0 12.8 30.16 30.27 30.01
12/29/2002 225 359 0 1 6 0 3 6 0 55 78 33 43.6 61.2 28.5 27.5 32.6 15.7 30.14 30.23 28.96
12/30/2002 248 330 86 1 7 0 2 7 0 68 85 54 42.3 54.6 31.8 32.3 42.3 17.5 30.19 30.39 30.15
12/31/2002 225 318 78 1 10 0 4 10 0 68 93 49 51.0 66.4 35.6 40.2 52.4 30.7 30.08 30.18 29.90
1/1/2003 225 340 7 2 13 0 8 13 0 90 97 74 56.8 59.9 44.8 54.0 59.0 43.7 29.72 29.90 29.61
1/2/2003 225 308 58 1 7 0 4 7 0 97 98 92 46.8 49.7 34.6 45.9 47.7 33.8 29.87 29.92 29.77
1/3/2003 0 359 0 3 14 0 9 14 0 82 98 57 42.1 51.0 34.1 36.5 45.9 23.2 29.82 29.92 29.75
1/4/2003 292 359 0 1 13 0 7 13 0 57 71 38 34.1 43.1 27.7 20.0 23.6 17.3 30.03 30.10 29.90
1/5/2003 0 359 0 1 8 0 3 8 0 70 81 50 35.0 47.2 28.7 25.9 30.9 25.5 30.03 30.09 29.97
1/6/2003 338 359 0 3 21 0 10 21 0 64 87 44 36.7 47.5 29.6 25.3 34.1 10.9 30.03 30.16 29.96
1/7/2003 270 359 0 3 18 0 10 18 1 38 56 23 34.3 45.9 24.9 10.6 14.3 6.3 30.10 30.26 29.82
1/8/2003 225 331 168 3 14 0 9 14 1 42 55 27 48.2 65.6 35.2 25.9 35.0 18.2 29.67 29.82 29.55
1/9/2003 270 359 2 4 16 0 10 16 0 39 61 23 58.2 69.7 21.7 32.7 38.6 3.2 29.57 29.63 29.52
1/10/2003 292 359 0 3 15 0 10 15 1 40 51 27 46.4 58.2 35.9 22.9 38.3 15.5 29.76 29.95 29.57
1/11/2003 0 359 0 1 11 0 7 11 0 58 100 21 33.3 43.6 26.0 17.8 43.6 6.0 30.09 30.21 29.95
1/12/2003 270 359 0 2 14 0 8 14 0 100 100 100 28.8 41.9 14.5 28.8 41.9 14.5 30.33 30.59 30.20
1/13/2003 225 357 128 2 11 0 5 11 0 100 100 100 32.9 51.9 22.6 32.9 51.9 22.6 30.16 30.30 29.96
1/14/2003 0 359 0 1 11 0 4 11 0 100 100 100 37.5 50.4 26.6 37.5 50.4 26.6 30.09 30.16 30.00
1/15/2003 0 359 0 2 14 0 7 14 0 100 100 100 31.5 45.1 22.5 31.5 45.1 22.5 30.24 30.32 30.11
1/16/2003 135 296 2 1 9 0 3 9 0 68 88 26 30.7 39.0 24.1 18.5 28.2 4.8 30.16 30.33 29.89
1/17/2003 292 359 0 2 14 0 8 14 0 57 89 32 27.7 34.5 19.4 13.1 26.0 3.0 30.02 30.18 29.86
1/18/2003 202 359 0 1 12 0 5 12 0 48 65 34 21.5 31.2 11.0 4.4 8.2 0.9 30.12 30.21 30.02
1/19/2003 225 359 0 3 17 0 9 17 0 40 59 24 29.2 39.2 19.7 6.9 10.5 3.6 30.07 30.16 30.00
1/20/2003 248 358 0 4 19 0 11 19 0 38 52 24 44.8 61.4 32.3 20.1 27.0 9.8 29.93 30.02 29.87
1/21/2003 45 359 0 1 10 0 4 10 0 77 88 52 35.8 42.1 29.3 29.0 32.2 23.9 29.96 30.06 29.91
1/22/2003 45 359 0 2 10 0 4 10 0 63 89 32 31.6 43.7 21.3 19.2 25.9 5.6 30.05 30.14 29.97
1/23/2003 338 359 0 4 21 0 14 21 0 55 85 32 17.3 29.4 11.5 2.8 20.2 -10.0 30.08 30.19 29.99
1/24/2003 315 359 0 3 23 0 10 23 0 42 51 29 21.0 31.7 12.2 1.2 5.6 -2.8 30.33 30.40 30.18
1/25/2003 225 358 124 1 9 0 3 9 0 44 67 25 28.6 41.9 16.4 8.5 11.6 2.1 30.30 30.37 30.22
1/26/2003 225 359 0 2 11 0 6 11 0 47 67 28 33.3 44.6 22.7 14.6 19.3 10.1 30.13 30.22 30.02
1/27/2003 0 359 0 3 17 0 9 17 0 38 51 24 23.5 31.9 14.9 1.3 14.9 -4.8 30.38 30.50 30.18
1/28/2003 225 346 1 2 12 0 5 12 0 40 54 29 32.6 45.4 19.8 10.7 18.5 1.7 30.30 30.45 30.18
1/29/2003 248 359 0 0 7 0 3 7 0 78 95 41 41.7 45.0 32.6 34.5 43.4 18.0 30.13 30.19 30.06
1/30/2003 22 359 0 4 14 0 10 14 0 93 96 91 34.2 43.6 31.5 32.2 42.5 29.8 30.24 30.30 30.17
1/31/2003 45 359 0 1 7 0 4 7 0 93 96 90 34.5 36.8 32.0 32.8 34.7 29.9 30.12 30.24 30.00
2/1/2003 270 359 0 1 15 0 6 15 0 79 97 51 39.1 48.5 31.8 32.5 40.3 25.4 29.93 30.00 29.86
2/2/2003 135 342 130 1 9 0 3 9 0 65 90 37 42.6 61.3 27.0 30.7 38.1 23.5 29.94 30.00 29.86
2/3/2003 202 355 7 2 14 0 5 14 0 63 90 41 50.4 65.2 33.5 37.5 43.4 29.5 29.87 30.03 29.74
2/4/2003 270 359 0 4 19 0 13 19 0 58 93 33 50.6 59.6 37.1 35.2 55.8 20.2 29.75 29.95 29.49
2/5/2003 292 359 0 1 13 0 6 13 0 36 54 19 37.9 47.0 30.2 12.3 21.6 5.5 30.13 30.26 29.95
2/6/2003 45 359 0 1 9 0 3 9 0 55 92 32 35.7 43.0 31.8 19.3 29.9 29.3 30.23 30.35 30.04
2/7/2003 270 359 0 1 11 0 4 11 0 81 92 58 33.9 42.4 29.9 28.3 34.9 19.5 30.00 30.27 29.92
2/8/2003 292 359 0 2 12 0 7 12 0 42 58 28 30.2 37.8 22.4 9.7 19.6 5.2 30.19 30.45 30.11
2/9/2003 292 359 0 1 10 0 4 10 0 37 49 24 34.6 47.2 26.4 10.6 19.8 5.0 30.13 30.22 29.97
2/10/2003 292 359 0 2 21 0 8 21 0 67 91 41 37.3 50.0 32.2 26.6 37.1 19.6 29.86 30.00 29.74
2/11/2003 270 356 12 2 19 0 9 19 0 49 67 32 40.2 52.0 27.9 21.8 25.9 18.2 29.98 30.08 29.90
2/12/2003 270 359 0 3 20 0 10 20 0 33 58 14 42.1 51.0 31.5 12.2 24.3 -3.6 30.02 30.12 29.03
2/13/2003 270 359 0 2 17 0 8 17 0 29 45 19 39.7 52.6 26.4 9.1 20.4 -2.9 30.16 30.21 30.11
2/14/2003 202 359 1 1 7 0 3 7 0 69 93 43 39.5 44.1 33.9 29.5 38.1 19.6 30.17 30.23 30.06
2/15/2003 45 359 0 3 17 0 8 17 0 90 94 80 40.4 48.4 31.6 37.6 42.8 28.7 30.06 30.23 29.95
2/16/2003 45 56 49 5 17 0 13 17 2 88 92 83 24.4 31.7 19.6 21.3 29.1 15.3 30.17 30.30 30.02
2/17/2003 45 55 48 2 13 0 5 13 0 89 93 87 28.9 31.5 23.2 26.2 29.0 20.2 29.99 30.04 29.93
2/18/2003 225 358 2 1 7 0 2 7 0 83 95 60 35.7 46.3 30.5 30.8 34.0 28.7 30.15 30.27 30.01
2/19/2003 225 308 121 1 8 0 3 8 0 89 97 73 37.6 48.1 29.2 34.5 40.8 27.3 30.25 30.31 30.20
2/20/2003 45 359 0 1 7 0 3 7 0 81 93 70 43.5 48.4 39.1 37.9 40.0 34.7 30.25 30.32 30.20
2/21/2003 45 359 0 1 6 0 3 6 0 87 96 77 43.2 47.3 39.9 39.4 43.4 35.1 30.03 30.20 29.87
2/22/2003 202 359 0 2 19 0 7 19 0 97 100 84 47.5 62.0 41.6 46.7 60.3 40.8 29.53 29.88 28.91
2/23/2003 270 359 0 5 30 0 16 30 0 60 85 44 45.3 62.0 30.8 31.7 57.1 21.7 29.70 30.12 29.24
2/24/2003 225 358 0 2 22 0 7 22 0 58 82 33 46.6 63.2 29.2 31.5 41.9 23.3 30.14 30.19 29.27
2/25/2003 45 359 0 2 12 0 7 12 0 59 85 46 41.2 47.5 29.6 27.8 31.3 14.1 30.24 30.31 30.17
2/26/2003 45 359 0 3 9 0 7 9 1 86 91 76 30.4 34.3 27.9 26.8 30.9 23.5 30.19 30.26 30.11
2/27/2003 112 359 0 1 7 0 3 7 0 92 94 90 29.9 32.4 26.7 27.8 30.9 24.2 30.01 30.12 29.90
2/28/2003 90 359 0 0 6 0 2 6 0 93 96 89 35.7 39.2 32.2 33.8 36.7 30.5 30.08 30.21 29.94
3/1/2003 45 359 0 1 6 0 3 6 0 96 99 90 41.3 45.5 37.5 40.3 43.5 36.5 30.11 30.21 29.95
3/2/2003 292 359 0 2 13 0 7 13 0 82 99 56 46.6 58.9 41.2 40.9 50.1 27.7 29.78 29.95 29.68
3/3/2003 270 359 0 1 21 0 7 21 0 49 61 33 41.8 51.6 32.6 23.6 28.2 18.8 30.01 30.09 29.86
3/4/2003 202 359 0 1 8 0 4 8 0 65 89 44 42.9 58.4 29.3 31.5 41.6 25.0 30.08 30.37 29.96
3/5/2003 202 305 126 2 13 0 6 13 0 82 95 59 54.5 65.0 46.1 48.8 53.8 37.2 29.86 29.97 29.81
3/6/2003 270 359 0 3 15 0 9 15 0 77 99 37 56.3 67.5 45.1 48.2 57.6 29.5 29.81 30.02 29.70
3/7/2003 45 359 0 2 15 0 7 15 0 67 79 54 37.0 45.1 25.0 26.8 34.8 18.5 30.15 30.25 30.02
3/8/2003 202 357 10 2 14 0 6 14 0 59 90 27 47.9 66.7 28.1 31.8 40.2 24.5 30.12 30.19 29.98
3/9/2003 338 359 0 2 13 0 9 13 0 51 81 21 57.4 71.6 46.2 36.5 47.4 24.2 29.92 29.99 29.86
3/10/2003 0 359 0 3 16 0 9 16 1 30 47 17 46.2 53.8 39.6 15.8 25.6 5.9 30.08 30.17 29.95
3/11/2003 338 359 0 1 9 0 4 9 0 49 73 27 41.1 54.7 31.9 22.7 33.4 7.4 30.14 30.20 30.07
3/12/2003 202 342 125 1 13 0 4 13 0 62 86 36 52.4 72.7 31.7 38.4 50.7 9.0 30.10 33.67 30.03
3/13/2003 202 359 0 2 19 0 6 19 0 68 93 51 58.9 73.7 44.2 47.9 57.0 37.7 30.00 30.08 29.85
3/14/2003 45 359 0 3 13 0 8 13 0 57 87 35 51.1 56.1 46.3 35.3 50.3 27.6 30.20 30.28 30.05
3/15/2003 45 359 0 3 8 0 6 8 0 74 95 52 44.4 48.1 41.3 36.2 44.1 28.1 30.16 30.24 30.05
3/16/2003 45 359 0 3 14 0 9 14 1 96 98 93 51.7 55.4 45.3 50.6 54.2 44.0 29.95 30.05 29.89
3/17/2003 45 143 0 1 6 0 3 6 0 89 100 71 56.7 62.0 53.6 53.3 55.3 51.9 29.81 29.89 29.73
3/18/2003 68 359 0 2 6 0 5 8 0 91 98 79 50.2 61.9 -100.0 47.5 56.0 -101.8 29.76 29.89 29.69
3/19/2003 0 255 2 4 5 0 9 13 0 85 95 72 52.5 58.1 43.3 48.2 55.2 42.0 30.02 30.09 29.89
3/20/2003 0 4 0 3 6 0 9 16 2 97 99 95 42.9 44.9 40.9 42.2 44.6 40.1 29.92 30.09 29.84
3/21/2003 22 15 0 1 5 0 5 14 2 86 100 59 54.2 67.6 44.9 49.6 55.3 44.6 29.80 29.87 29.72
3/22/2003 22 265 0 2 5 0 6 13 2 59 79 35 59.0 68.3 50.4 43.7 47.4 37.8 29.90 29.95 29.86
3/23/2003 270 359 0 4 8 0 7 8 2 39 44 35 62.5 66.2 58.9 37.2 37.9 36.6 29.92 29.95 29.90
3/22/2003 292 359 0 2 7 0 6 13 0 59 79 35 59.0 68.3 50.4 43.7 47.4 36.3 29.90 30.00 29.86
