2011 Summary


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.1  66.6  1/30/11  13.9  1/14/11  922    0  1.44   1  24   1/8/11  NE 30.05   68
2    44.1  75.3  2/27/11  18.9  2/11/11  583    7  2.38   1  25  2/25/11  SW 30.10   61
3    49.4  82.9  3/18/11  28.7   3/4/11  503   21  4.45   1  20   3/6/11 ENE 30.11   66
4    60.7  83.9  4/11/11  31.6   4/3/11  214   85  3.61   1  25  4/16/11 WSW 29.95   67
5    66.4  92.4  5/31/11  37.9   5/5/11   98  141  4.53   0  24  5/26/11   W 29.95   80
6    75.2  93.9  6/21/11  56.3  6/15/11    6  313  2.57   1  23  6/18/11 WSW 29.94   73
7    78.5  97.9  7/29/11  63.1   7/2/11    0  418  3.01   0  17  7/24/11 WSW 29.95   79
8    76.9  96.2   8/3/11  59.4  8/23/11    3  371  2.04   1  15   8/8/11 WSW 29.88   75
9    69.0  92.8   9/2/11  52.3  9/18/11   40  161  5.56   0  13  9/30/11   W 29.98   83
10   56.3  80.5 10/17/11  32.2 10/30/11  301   32  3.02   1  20 10/14/11 WSW 30.03   77
11   51.3  74.0 11/15/11  25.5 11/19/11  421   12  5.17   1  22 11/23/11  SW 30.14   77
12   46.1  66.8 12/15/11  26.3 12/29/11  584    0  3.19   1  22  12/7/11  SW 30.21   77
---------------------------------------------------------------------------------------
TOT  59.2  97.9  7/29/11  13.9  1/14/11 3676 1560 40.97   1  25  2/25/11 WSW 30.02   74

HEAT BASE: 65.0
COOL BASE: 65.0