2010 Summary
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.4 66.2 1/19/10 13.3 1/3/10 929 0 4.47 1 25 1/25/10 ENE 30.06 60
2 35.6 64.5 2/21/10 17.0 2/1/10 826 0 3.03 1 32 2/10/10 ENE 29.95 66
3 49.7 76.4 3/31/10 26.7 3/7/10 471 8 3.60 1 21 3/15/10 NNW 29.90 64
4 61.9 89.0 4/6/10 37.0 4/10/10 191 93 2.14 1 20 4/9/10 SSE 30.33 60
5 68.5 87.6 5/15/10 38.8 5/10/10 59 166 3.71 0 16 5/2/10 N 30.04 74
6 77.3 94.6 6/28/10 58.0 6/8/10 2 368 2.42 1 17 6/2/10 W 29.99 75
7 78.1 97.2 7/7/10 55.3 7/3/10 5 409 4.30 1 17 7/20/10 WSW 30.03 75
8 77.1 94.4 8/11/10 63.1 8/1/10 0 376 3.06 0 11 8/5/10 WSW 30.00 83
9 71.9 94.0 9/3/10 54.7 9/10/10 26 233 3.66 1 16 9/16/10 WSW 30.00 72
10 59.5 82.2 10/11/10 35.3 10/30/10 228 59 6.62 1 20 10/15/10 SW 30.02 73
11 48.6 71.6 11/9/10 27.1 11/28/10 496 3 1.52 1 15 11/17/10 NE 30.12 71
12 32.8 65.7 12/1/10 11.3 12/15/10 998 0 1.74 1 25 12/13/10 WSW 30.05 65
---------------------------------------------------------------------------------------
TOT 60.0 97.2 7/7/10 11.3 12/15/10 4231 1715 40.07 1 32 2/10/10 WSW 30.05 71
HEAT BASE: 65.0
COOL BASE: 65.0